A partial list of DFI’s major condominium developments:
| Property | Location | Units |
|---|---|---|
| The Andover | Andover, MA | 70 |
| Heritage Green | No. Andover, MA | 438 |
| *Century Estates | Framingham, MA | 300 |
| Meriden Place | Framingham, MA | 150 |
| Bradford Village | Haverhill, MA | 30 |
| Parkview Lane | Haverhill, MA | 24 |
| Wedgewood Estates | Lowell, MA | 48 |
| Executive House | Marlborough, MA | 48 |
| *Shadowbrook | Milford, MA | 300 |
| Louisburg Square | Nashua, NH | 80 |
| Stoneybrook | Peabody, MA | 90 |
| Plymouth Colony | Plymouth, MA | 192 |
| Centre Park | Randolph, MA | 43 |
| Westminster Arms | Randolph, MA | 60 |
| Dartmouth House | Revere, MA | 87 |
| Village Court | Revere, MA | 75 |
| Harbor Place | South Portland, ME | 92 |
| Fellsview Terrace | Stoneham, MA | 90 |
| Woodcrest Court | Weymouth, MA | 48 |
| Middlesex Village | Woburn, MA | 36 |
